| Products | Retail Price | Price for sum
>$3000 |
Price for sum
>$10000 |
| M42 (Zenit) Lenses |
|---|
| 3M-5CA 8/500 Telephoto lens | 275 | 220 | 192 |
| Granit-M 80-200 Zoom | 149 | 119 | 104 |
| Helios 44M-x 2/58 Lens | 39 | 31 | 27 |
| Industar 61L/Z | 75 | 60 | 52 |
| Jupiter 37AM 3.5/135 Lens | 89 | 71 | 62 |
| Jupiter-21M 4/200 Telephoto lens | 145 | 116 | 102 |
| MC 35 mm Tilt & Shift M42 lens | 625 | 500 | 438 |
| MC 80 mm Tilt & Shift M42 lens | 425 | 340 | 298 |
| MC Jupiter 37AM 3.5/135 Lens | 99 | 79 | 69 |
| MC Jupiter-9 2/85 | 250 | 103 | 90 |
| MC Mir 47M 2,5/20 Lens | 195 | 156 | 136 |
| MC Telezenitar-M 135mm f/2.8 | 249 | 199 | 174 |
| MC Zenitar-M 2,8/16 Fisheye | 199 | 159 | 139 |
| MC Zenitar-M2 2/50 | 49 | 39 | 34 |
| Mir 67 2,8/35 | 225 | 180 | 158 |
| Mir-1V 2,8/37 | 69 | 55 | 48 |
| Mir-20M 3,5/20 | 149 | 119 | 104 |
| MTO-11CA 10/1000 Telephoto lens | 445 | 356 | 312 |
| Peleng Fisheye 3.5/8 | 400 | 320 | 280 |
| Rubinar 10/1000 Telephoto lens | 499 | 399 | 349 |
| Rubinar 4,5/300 Telephoto lens | 295 | 236 | 206 |
| Rubinar 5,6/500 Telephoto lens | 435 | 348 | 304 |
| Rubinar 8/500 Telephoto lens | 315 | 252 | 220 |
| Spotting Scope Tourist - FL | 45 | 36 | 31 |
| Teleconverter MC TKL-2 | 55 | 44 | 38 |
| UTZT - Set of Extensions Rings | 39 | 31 | 27 |
| Canon EOS Lenses |
|---|
| 3M-5CA 8/500 Telephoto lens for Canon EOS | 305 | 244 | 214 |
| Canon EOS MC Peleng built-in EOS 3.5/8 Fisheye lens | 400 | 320 | 280 |
| Canon EOS MC Zenitar built-in EOS 2,8/16 Fisheye lens | 229 | 183 | 160 |
| Granit-M 80-200 Zoom for Canon EOS | 179 | 143 | 125 |
| Industar 61L/Z for Canon EOS | 105 | 84 | 74 |
| Jupiter-21M 4/200 Telephoto lens for Canon EOS | 175 | 140 | 122 |
| MC 35 mm Tilt & Shift Canon EOS lens | 625 | 500 | 438 |
| MC 80 mm Tilt & Shift Canon EOS lens | 425 | 340 | 298 |
| MC Jupiter 37AM 3.5/135 Lens for Canon EOS | 129 | 103 | 90 |
| MC Jupiter-9 2/85 for Canon EOS | 279 | 127 | 111 |
| MC Zenitar-M 2,8/16 Fisheye for Canon EOS | 219 | 175 | 153 |
| MC Zenitar-M 2,8/16 Fisheye for Canon EOS with electronic focus confirmation | 249 | 199 | 174 |
| Mir-1V 2,8/37 for Canon EOS | 99 | 79 | 69 |
| Mir-20M 3,5/20 for Canon EOS | 179 | 143 | 125 |
| MTO-11CA 10/1000 Telephoto lens for Canon EOS | 475 | 380 | 332 |
| Peleng Fisheye 3.5/8 for Canon EOS | 400 | 320 | 280 |
| Rubinar 10/1000 Telephoto lens for Canon EOS | 529 | 423 | 370 |
| Rubinar 4,5/300 Telephoto lens for Canon EOS | 325 | 260 | 227 |
| Rubinar 5,6/500 Telephoto lens for Canon EOS | 465 | 372 | 326 |
| Rubinar 8/500 Telephoto lens for Canon EOS | 345 | 276 | 241 |
| Super Wide Angle lens for Canon EOS | 59 | 47 | 41 |
| Zodiak 8 (Arsat) Fisheye 3,5/30 Lens for Canon EOS | 345 | 276 | 241 |
| Canon FD Lenses |
|---|
| 3M-5CA 8/500 Telephoto lens for Canon FD | 305 | 244 | 214 |
| Granit-M 80-200 Zoom for Canon FD | 169 | 135 | 118 |
| Industar 61L/Z for Canon FD | 95 | 76 | 66 |
| Jupiter-21M 4/200 Telephoto lens for Canon FD | 165 | 132 | 115 |
| MC 35 mm Tilt & Shift Canon FD lens | 625 | 500 | 438 |
| MC 80 mm Tilt & Shift Canon FD lens | 425 | 340 | 298 |
| MC Jupiter 37AM 3.5/135 Lens for Canon FD | 119 | 95 | 83 |
| MC Jupiter-9 2/85 for Canon FD | 269 | 119 | 104 |
| MC Zenitar-M 2,8/16 Fisheye for Canon FD | 219 | 175 | 153 |
| Mir-1V 2,8/37 for Canon FD | 89 | 71 | 62 |
| Mir-20M 3,5/20 for Canon FD | 169 | 135 | 118 |
| MTO-11CA 10/1000 Telephoto lens for Canon FD | 475 | 380 | 332 |
| Peleng Fisheye 3.5/8 for Canon FD | 430 | 344 | 301 |
| Rubinar 10/1000 Telephoto lens for Canon FD | 529 | 423 | 370 |
| Rubinar 4,5/300 Telephoto lens for Canon FD | 325 | 260 | 227 |
| Rubinar 5,6/500 Telephoto lens for Canon FD | 465 | 372 | 326 |
| Rubinar 8/500 Telephoto lens for Canon FD | 345 | 276 | 241 |
| Nikon Lenses |
|---|
| 3M-5CA 8/500 Telephoto lens for Nikon | 305 | 244 | 214 |
| Arsat 2.8/20 (Mir 73N) | 209 | 167 | 146 |
| Granit-N 80-200 Zoom | 159 | 127 | 111 |
| Helios-N 1,4/50 | 135 | 108 | 94 |
| Industar 61L/Z for Nikon | 115 | 92 | 80 |
| Jupiter-21M 4/200 Telephoto lens for Nikon | 175 | 140 | 122 |
| MC 35 mm Tilt & Shift Nikon lens | 625 | 500 | 438 |
| MC 80 mm Tilt & Shift Nikon lens | 425 | 340 | 298 |
| MC Jupiter 37AM 3.5/135 Lens for Nikon | 129 | 103 | 90 |
| MC Jupiter-9 2/85 for Nikon | 289 | 135 | 118 |
| MC Kaleinar-5N 2.8/100 | 109 | 87 | 76 |
| MC Mir 47N 2,5/20 Lens | 195 | 156 | 136 |
| MC Mir-20N 3,5/20 | 209 | 167 | 146 |
| MC Mir-24N 2/35 | 105 | 84 | 74 |
| MC Zenitar-N 2,8/16 Fisheye | 235 | 199 | 174 |
| Mir-1V 2,8/37 for Nikon | 109 | 87 | 76 |
| Mir-20M 3,5/20 for Nikon | 189 | 151 | 132 |
| MTO-11CA 10/1000 Telephoto lens for Nikon | 475 | 380 | 332 |
| PCS MC ARSAT 35 mm Shift for Nikon AI Manual-Focus cameras | 499 | 399 | 349 |
| Peleng-N Fisheye 3.5/8 | 400 | 320 | 280 |
| Rubinar 10/1000 Telephoto lens for Nikon | 529 | 423 | 370 |
| Rubinar 4,5/300 Telephoto lens for Nikon | 325 | 260 | 227 |
| Rubinar 5,6/500 Telephoto lens for Nikon | 465 | 372 | 326 |
| Rubinar 8/500 Telephoto lens for Nikon | 345 | 276 | 241 |
| Zodiak 8 (Arsat) Fisheye 3,5/30 Lens for Nikon | 345 | 276 | 241 |
| Olympus OM Lenses |
|---|
| 3M-5CA 8/500 Telephoto lens for Olympus OM | 330 | 264 | 231 |
| Granit-M 80-200 Zoom for Olympus OM | 234 | 187 | 164 |
| Industar 61L/Z for Olympus OM | 160 | 128 | 112 |
| Jupiter 37AM 3.5/135 Lens for Olympus OM | 174 | 139 | 122 |
| Jupiter-21M 4/200 Telephoto lens for Olympus OM | 230 | 184 | 161 |
| MC Jupiter 37AM 3.5/135 Lens for Olympus OM | 184 | 147 | 129 |
| MC Jupiter-9 2/85 for Olympus OM | 334 | 171 | 150 |
| MC Zenitar-M 2,8/16 Fisheye for Olympus OM | 239 | 219 | 192 |
| Mir-1V 2,8/37 for Olympus OM | 154 | 123 | 108 |
| Mir-20M 3,5/20 for Olympus OM | 234 | 187 | 164 |
| MTO-11CA 10/1000 Telephoto lens for Olympus OM | 500 | 400 | 350 |
| Peleng Fisheye 3.5/8 for Olympus OM | 399 | 352 | 308 |
| Rubinar 10/1000 Telephoto lens for Olympus OM | 539 | 431 | 377 |
| Rubinar 4,5/300 Telephoto lens for Olympus OM | 350 | 280 | 245 |
| Rubinar 5,6/500 Telephoto lens for Olympus OM | 475 | 380 | 332 |
| Rubinar 8/500 Telephoto lens for Olympus OM | 360 | 288 | 252 |
| Minolta MD Lenses |
|---|
| 3M-5CA 8/500 Telephoto lens for Minolta MD | 305 | 244 | 214 |
| Granit-M 80-200 Zoom for Minolta MD | 169 | 135 | 118 |
| Industar 61L/Z for Minolta MD | 95 | 76 | 66 |
| Jupiter-21M 4/200 Telephoto lens for Minolta MD | 165 | 132 | 115 |
| MC 35 mm Tilt & Shift Minolta MD lens | 625 | 500 | 438 |
| MC 80 mm Tilt & Shift Minolta MD lens | 425 | 340 | 298 |
| MC Jupiter 37AM 3.5/135 Lens for Minolta MD | 119 | 95 | 83 |
| MC Jupiter-9 2/85 for Minolta MD | 269 | 119 | 104 |
| MC Zenitar-M 2,8/16 Fisheye for Minolta MD | 219 | 175 | 153 |
| Mir-1V 2,8/37 for Minolta MD | 89 | 71 | 62 |
| Mir-20M 3,5/20 for Minolta MD | 169 | 135 | 118 |
| MTO-11CA 10/1000 Telephoto lens for Minolta MD | 475 | 380 | 332 |
| Peleng Fisheye 3.5/8 for Minolta MD | 430 | 344 | 301 |
| Rubinar 10/1000 Telephoto lens for Minolta MD | 529 | 423 | 370 |
| Rubinar 4,5/300 Telephoto lens for Minolta MD | 325 | 260 | 227 |
| Rubinar 5,6/500 Telephoto lens for Minolta MD | 465 | 372 | 326 |
| Rubinar 8/500 Telephoto lens for Minolta MD | 345 | 276 | 241 |
| Zodiak 8 (Arsat) Fisheye 3,5/30 Lens for Minolta MD | 345 | 276 | 241 |
| Sony Alpha/Minolta AF Lenses |
|---|
| 3M-5CA 8/500 Telephoto lens for Sony Alpha/Minolta AF | 305 | 244 | 214 |
| Granit-M 80-200 Zoom for Sony Alpha/Minolta AF | 179 | 143 | 125 |
| Industar 61L/Z for Sony Alpha/Minolta AF | 105 | 84 | 74 |
| Jupiter-21M 4/200 Telephoto lens for Sony Alpha/Minolta AF | 175 | 140 | 122 |
| MC 35 mm Tilt & Shift Sony Alpha/Minolta AF lens | 625 | 500 | 438 |
| MC 80 mm Tilt & Shift Sony Alpha/Minolta AF lens | 425 | 340 | 298 |
| MC Jupiter 37AM 3.5/135 Lens for Sony Alpha/Minolta AF | 129 | 103 | 90 |
| MC Jupiter-9 2/85 for Sony Alpha/Minolta AF | 279 | 127 | 111 |
| MC Zenitar-M 2,8/16 Fisheye for Sony Alpha/Minolta AF | 219 | 175 | 153 |
| Mir-1V 2,8/37 for Sony Alpha/Minolta AF | 99 | 79 | 69 |
| Mir-20M 3,5/20 for Sony Alpha/Minolta AF | 179 | 143 | 125 |
| MTO-11CA 10/1000 Telephoto lens for Sony Alpha/Minolta AF | 475 | 380 | 332 |
| Peleng Fisheye 3.5/8 for Sony Alpha/Minolta AF | 430 | 344 | 301 |
| Rubinar 10/1000 Telephoto lens for Sony Alpha/Minolta AF | 529 | 423 | 370 |
| Rubinar 4,5/300 Telephoto lens for Sony Alpha/Minolta AF | 325 | 260 | 227 |
| Rubinar 5,6/500 Telephoto lens for Sony Alpha/Minolta AF | 465 | 372 | 326 |
| Rubinar 8/500 Telephoto lens for Sony Alpha/Minolta AF | 345 | 276 | 241 |
| Pentax Lenses |
|---|
| 3M-5CA 8/500 Telephoto lens for Pentax | 305 | 244 | 214 |
| Granit-M 80-200 Zoom lens for Pentax | 174 | 139 | 122 |
| Industar 61L/Z lens for Pentax | 100 | 80 | 70 |
| Jupiter-21M 4/200 Telephoto lens for Pentax | 170 | 136 | 119 |
| MC 35 mm Tilt & Shift Pentax lens | 625 | 500 | 438 |
| MC 80 mm Tilt & Shift Pentax lens | 425 | 340 | 298 |
| MC Jupiter 37AM 3.5/135 lens for Pentax | 124 | 99 | 87 |
| MC Jupiter-9 2/85 lens for Pentax | 274 | 123 | 108 |
| MC Mir-47K 2,5/20 | 195 | 156 | 136 |
| MC Telezenitar-K 300mm f/4.5 | 495 | 452 | 396 |
| MC Variozenitar-K 25-45mm f/2.8-3.5 | 259 | 207 | 181 |
| MC Zenitar-K 2,8/16 Fisheye | 205 | 164 | 144 |
| Mir-1V 2,8/37 lens for Pentax | 94 | 75 | 66 |
| Mir-20M 3,5/20 lens for Pentax | 174 | 139 | 122 |
| MTO-11CA 10/1000 Telephoto lens for Pentax | 475 | 380 | 332 |
| Peleng Fisheye 3.5/8 lens for Pentax | 430 | 344 | 301 |
| Rubinar 10/1000 Telephoto lens for Pentax | 529 | 423 | 370 |
| Rubinar 4,5/300 Telephoto lens for Pentax | 325 | 260 | 227 |
| Rubinar 5,6/500 Telephoto lens for Pentax | 465 | 372 | 326 |
| Rubinar 8/500 Telephoto lens for Pentax | 345 | 276 | 241 |
| Kiev 60,88 Lenses |
|---|
| Biometar 2,8/120 Pentacon Lens | 249 | 199 | 174 |
| Jupiter-36 TelePhoto Lens for Kiev 60 | 279 | 223 | 195 |
| Jupiter-36 TelePhoto Lens for Kiev 88 | 279 | 223 | 195 |
| Kaleinar 3 2,8/150 for Kiev60 | 269 | 239 | 209 |
| Kaleinar 3 2,8/150 for Kiev88 | 269 | 239 | 209 |
| MC ARSAT 2.8/80 Lens for Kiev 60, 88 | 149 | 119 | 104 |
| MC ARSAT PCS 4.5/55 Shift | 415 | 332 | 290 |
| MC Mir-26 Wide-angle Lens for Kiev 60 | 295 | 236 | 206 |
| MC Mir-26 Wide-angle Lens for Kiev 88 | 295 | 236 | 206 |
| MC Mir-38 Lens for Kiev 60 | 199 | 159 | 139 |
| MC Mir-38 Lens for Kiev 88 | 199 | 159 | 139 |
| MC Rubinar 5,6/500 Telephoto lens for Kiev 60 | 299 | 239 | 209 |
| Mir-26 Wide-angle Lens for Kiev 60 | 259 | 207 | 181 |
| Mir-26 Wide-angle Lens for Kiev 88 | 259 | 207 | 181 |
| Telear 5 5,6/250 for Kiev60 | 149 | 119 | 104 |
| Telear 5 5,6/250 for Kiev88 | 149 | 119 | 104 |
| Zodiak 8 (Arsat) Fisheye 3,5/30 Lens for Kiev60 | 295 | 276 | 241 |
| Zodiak 8 (Arsat) Fisheye 3,5/30 Lens for Kiev88 | 295 | 276 | 241 |
| Contax/Yashica Lenses |
|---|
| 3M-5CA 8/500 Telephoto lens for Yashica/Contax | 305 | 244 | 214 |
| Granit-M 80-200 Zoom for Yashica/Contax | 169 | 135 | 118 |
| Industar 61L/Z for Yashica/Contax | 95 | 76 | 66 |
| Jupiter-21M 4/200 Telephoto lens for Yashica/Contax | 165 | 132 | 115 |
| MC 35 mm Tilt & Shift Contax/Yashica lens | 625 | 500 | 438 |
| MC 80 mm Tilt & Shift Contax/Yashica lens | 425 | 340 | 298 |
| MC Jupiter 37AM 3.5/135 Lens for Yashica/Contax | 119 | 95 | 83 |
| MC Jupiter-9 2/85 for Yashica/Contax | 269 | 119 | 104 |
| MC Zenitar-M 2,8/16 Fisheye for Yashica/Contax | 219 | 175 | 153 |
| Mir-1V 2,8/37 for Yashica/Contax | 89 | 71 | 62 |
| Mir-20M 3,5/20 for Yashica/Contax | 169 | 135 | 118 |
| MTO-11CA 10/1000 Telephoto lens for Yashica/Contax | 475 | 380 | 332 |
| Peleng Fisheye 3.5/8 for Yashica/Contax | 430 | 344 | 301 |
| Rubinar 10/1000 Telephoto lens for Yashica/Contax | 529 | 423 | 370 |
| Rubinar 4,5/300 Telephoto lens for Yashica/Contax | 325 | 260 | 227 |
| Rubinar 5,6/500 Telephoto lens for Yashica/Contax | 465 | 372 | 326 |
| Rubinar 8/500 Telephoto lens for Yashica/Contax | 345 | 276 | 241 |
| M42 Lens Adapters |
|---|
| Adapter M42 to Leica L39 Screw Mount | 49 | 39 | 34 |
| Adapter M42 to Leica M Mount | 55 | 44 | 38 |
| Adapter M42 to Olympus 4/3 | 69 | 55 | 48 |
| Adapter ring for Canon FD | 25 | 20 | 18 |
| Adapter ring for Minolta MD | 25 | 20 | 18 |
| Adapter ring for Nikon with lens | 49 | 39 | 34 |
| Adapter ring for Olympus OM | 85 | 68 | 59 |
| Adapter ring for YashicaFR/Contax | 25 | 20 | 18 |
| Adapter ring for Zenit bayonet-K | 25 | 20 | 18 |
| M42 - Canon EOS Lens Adapter | 25 | 20 | 18 |
| M42 - K mount adapter for Pentax | 25 | 20 | 18 |
| M42 - Nikon Lens Adapter | 25 | 20 | 18 |
| M42 - Sony Alpha/Minolta AF Lens Adapter | 25 | 20 | 18 |
| M42x1-Canon EOS adapter with electronic focus confirmation | 49 | 39 | 34 |
| Flash Accessories |
|---|
| "Hot Shoe" Adapter "Universal" (2 pc sockets for sync cable) | 45 | 36 | 31 |
| "Hot Shoe" Adapter "Universal" (pc socket for sync cable) | 39 | 31 | 27 |
| "Hot Shoe" Adapter (2 pc sockets for sync cable) | 39 | 31 | 27 |
| "Hot Shoe" Adapter (pc socket for sync cable) | 35 | 28 | 24 |
| "Hot Shoe" Adapter for umbrella | 39 | 31 | 27 |
| Digital slave flash sensor SF8 for digital cameras | 59 | 47 | 41 |
| Flash angle bracket with attachment screw | 45 | 36 | 31 |
| Flash angle bracket with two attachment screws | 40 | 32 | 28 |
| Flash bracket with sliding camera screw B 1/4" | 35 | 28 | 24 |
| Manual support for fast removing and mounting | 95 | 76 | 66 |
| Multiple umbrella holders with "hot shoe"
| 59 | 47 | 41 |
| Multiple umbrella holders with screw | 59 | 47 | 41 |
| Slaves | 59 | 47 | 41 |
| Threaded adapters A 1/4", A 3/8" | 19 | 15 | 13 |
| Threaded adapters with A 1/4" and A 3/8" | 19 | 15 | 13 |
| Threaded adapters with screws | 19 | 15 | 13 |
| Threaded adapters with threaded screws | 29 | 23 | 20 |
| Threaded adapters with two screws | 29 | 23 | 20 |
| Tripod conversion screws | 19 | 15 | 13 |
| Twin light bracket | 29 | 23 | 20 |
| Umbrella holders A 5/8" | 39 | 31 | 27 |
| Umbrella holders with "hot shoe" | 49 | 39 | 34 |
| Umbrella holders with "shoe" | 39 | 31 | 27 |
| Umbrella holders with "two shoes" | 45 | 36 | 31 |
| Umbrella holders with double screw | 35 | 28 | 24 |
| Umbrella holders with screw | 35 | 28 | 24 |
| Adapter rings for lenses |
|---|
| Canon FD Lens to EOS EF Body Mount Adapter | 45 | 36 | 31 |
| Canon FD Lens to EOS EF Body Mount MACRO Adapter | 59 | 47 | 41 |
| Contax C/Y lens - Canon EOS mount adapter PRO | 89 | 71 | 62 |
| Contax to EOS Lens adapter | 39 | 31 | 27 |
| Contax to Olympus 4/3 system lens adapter | 39 | 31 | 27 |
| Digital Canon EOS - 24..26 mm Microscope Adapter | 79 | 63 | 55 |
| Digital Nikon, Fuji Fine Pix - 24..26 mm Microscope Adapter | 79 | 63 | 55 |
| Extension macro rings (10, 20, 30, 60mm) | 75 | 60 | 52 |
| Extension macro rings (19 and 48 mm) | 55 | 44 | 38 |
| Extension macro rings (20 and 40 mm) | 39 | 31 | 27 |
| Hasselblad lens - Canon EOS mount adapter | 89 | 71 | 62 |
| Hasselblad lens - Nikon mount adapter | 89 | 71 | 62 |
| Hasselblad lens - Pentax 645 mount adapter | 89 | 71 | 62 |
| Hasselblad to Leica R lens adapter | 65 | 52 | 46 |
| Kiev lenses on a Contax-645 adapter | 49 | 39 | 34 |
| Kiev lenses on a Mamiya 645 adapter | 49 | 39 | 34 |
| Kiev lenses on a Pentax-645 adapter | 49 | 39 | 34 |
| KIEV-88 lense on KIEV-60 adapter | 39 | 31 | 27 |
| Large Format 4x5 camera to Canon EOS Mount Adapter | 199 | 159 | 139 |
| Large Format 4x5 camera to Nikon Mount Adapter | 199 | 159 | 139 |
| Leica M39 to Leica M lens adapter | 39 | 31 | 27 |
| Leica R Lens to Canon EOS Mount Adapter, Pro Series | 89 | 71 | 62 |
| Leica Visoflex M39 lens to Canon EOS Mt adapter | 89 | 71 | 62 |
| Leica Visoflex M39 Lens to Hasselblad Mount Adapter | 89 | 71 | 62 |
| Leica Visoflex M39 Lens to Mamiya 645 Mount Adapter | 89 | 71 | 62 |
| Leica Visoflex M39 Lens to Nikon Mount Adapter | 89 | 71 | 62 |
| Leica Visoflex M39 Lens to Pentax 67 Adapter | 89 | 71 | 62 |
| Nikon Lens to Canon EOS Adapter | 69 | 55 | 48 |
| Olympus OM Mount Lens to Canon EOS Pro lens mount adapter | 89 | 71 | 62 |
| P-six/M62 reversing ring | 25 | 20 | 18 |
| Rollei (35mm) Mount Lens to Canon EOS mount adapter | 89 | 71 | 62 |
| Shift Adapter For Use P-SIX Lenses On 35mm Cameras | 95 | 76 | 66 |
| Tilt Adapter Pentacon Six Lenses to Canon EOS | 149 | 119 | 104 |
| Two adapters rings to use KIEV-88 lenses on a KIEV-60 | 45 | 36 | 31 |
| Cameras Accessories |
|---|
| CameraKey Tool for Hasselblad camera body/lens | 35 | 28 | 24 |
| PRO MACRO RING FLASH for Digital Cameras and Film Cameras | 95 | 76 | 66 |
| UnderWater Camera Housing Case | 55 | 44 | 38 |
| YUKON 100x Digital Camera Adapter | 59 | 47 | 41 |
| Zenit SLR Cameras |
|---|
| Zenit 122 | 125 | 100 | 88 |
| Zenit 122K | 109 | 87 | 76 |
| Zenit 212K | 125 | 100 | 88 |
| Zenit 312M | 99 | 79 | 69 |
| Zenit 412DX | 95 | 76 | 66 |
| Zenit 412LS | 109 | 87 | 76 |
| Zenit AM2 | 109 | 87 | 76 |
| Zenit APk | 115 | 92 | 80 |
| Zenit Automat | 119 | 95 | 83 |
| Zenit KM | 145 | 116 | 102 |
| Zenit KM plus | 179 | 143 | 125 |
| Zenit Photosniper FS-122 | 269 | 215 | 188 |
| Zenit Photosniper FS-412 | 289 | 231 | 202 |
| Panoramic Cameras |
|---|
| Horizon 202 panoramic camera | 325 | 260 | 227 |
| Horizon 205pc Panoramic Camera | 2590 | 2072 | 1813 |
| Horizon Kompakt panoramic camera | 255 | 204 | 178 |
| Horizon Perfekt panoramic camera | 465 | 372 | 326 |
| Horizon S3 Pro panoramic camera | 455 | 364 | 318 |
| Horizon S3 sport panoramic camera | 365 | 292 | 255 |
| Horizon S3 U-500 panoramic camera | 465 | 372 | 326 |
| Lomo Camera |
|---|
| Lomo Camera LC-A - Blue | 215 | 172 | 150 |
| Lomo Camera LC-A - Brown | 270 | 216 | 189 |
| Lomo Camera LC-A - Orange | 270 | 216 | 189 |
| Lomo Compact Automat camera | 185 | 148 | 130 |
| Kiev Cameras |
|---|
| Kiev 19M | 175 | 140 | 122 |
| Kiev 35A | 79 | 63 | 55 |
| Kiev 60 TTL | 295 | 236 | 206 |
| Kiev 88 CM | 555 | 476 | 416 |
| Kiev 88 CM MLU | 595 | 636 | 556 |
| Kiev 88 TTL | 299 | 287 | 251 |
| Night Vision Scopes |
|---|
| Night Vision NZT 1MEX AP7 | 159 | 127 | 111 |
| Night Vision NZT 300A
| 138 | 110 | 97 |
| Night Vision NZT 3M
| 138 | 110 | 97 |
| Night Vision NZT 6
| 149 | 119 | 104 |
| Night Vision Scope Baigish 19 | 209 | 167 | 146 |
| Night Vision Scope Baigish 32 w/IR | 269 | 215 | 188 |
| Night Vision Scope Baigish 32 w/o IR | 249 | 199 | 174 |
| Night Vision Scope Baigish 36 w/IR | 375 | 300 | 262 |
| Night Vision Scope Baigish 36 w/o IR | 349 | 279 | 244 |
| Night Vision Scope Bars NV-1 4x48 | 199 | 159 | 139 |
| Night Vision Scope Dipol 111 | 295 | 236 | 206 |
| Night Vision Scope Dipol 117 | 259 | 207 | 181 |
| Night Vision Scope Elf-1 | 175 | 140 | 122 |
| Night Vision Scope Gnom 2 | 209 | 167 | 146 |
| Night Vision Scope Gnom 2A | 195 | 156 | 136 |
| Night Vision Scope Helios 01 | 315 | 252 | 220 |
| Night Vision Scope Helios 02 | 239 | 191 | 167 |
| Night Vision Scope Helios 03 | 314 | 251 | 220 |
| Night Vision Scope Helios 05 | 279 | 223 | 195 |
| Night Vision Scope MB 3 | 209 | 167 | 146 |
| Night Vision Scope NV MT-1 WP | 239 | 191 | 167 |
| Night Vision Scope NV MT-2 | 219 | 175 | 153 |
| Night Vision Scope NV MT-2 WP | 259 | 207 | 181 |
| Night Vision Scope NV MT-3 | 245 | 196 | 172 |
| Night Vision Scope NV MT-4 | 209 | 167 | 146 |
| Night Vision Scope NV MT-5 | 399 | 319 | 279 |
| Night Vision Scope NV Pro 2.5x42 WP | 249 | 199 | 174 |
| Night Vision Scope NV-Pro 2,5x42 | 245 | 196 | 172 |
| Night Vision Scope NV-Tracker 2,5x42 | 209 | 167 | 146 |
| Night Vision Scope NVMT 2 Monocular | 363 | 290 | 254 |
| Night Vision Scope NVS 2,5x42 | 315 | 252 | 220 |
| Night Vision Scope NZT 1M1 | 149 | 119 | 104 |
| Night Vision Scope NZT 1M2 | 149 | 119 | 104 |
| Night Vision Scope NZT 1RI | 139 | 111 | 97 |
| Night Vision Scope NZT 24 | 145 | 116 | 102 |
| Night Vision Scope NZT 2V | 155 | 124 | 108 |
| Night Vision Scope NZT 2W | 155 | 124 | 108 |
| Night Vision Scope NZT 46 | 155 | 124 | 108 |
| Night Vision Scope NZT Piezo w/IR | 139 | 111 | 97 |
| Night Vision Scope NZT Piezo w/o IR | 119 | 95 | 83 |
| Night Vision Scope Timer | 131 | 105 | 92 |
| Night Vision Scope TNS 2.6x30 | 209 | 167 | 146 |
| Night Vision Scope TNS 5x52 | 230 | 184 | 161 |
| Night Vision Scope TZS 3
| 179 | 143 | 125 |
| Night Vision Scope TZS 4
| 249 | 199 | 174 |
| Night Vision Scope Zenit NV-100 1K | 209 | 167 | 146 |
| Night Vision Scope Zenit NV-100 1M | 269 | 215 | 188 |
| Night Vision Scope Zenit NV-300 | 185 | 148 | 130 |
| Night Vision Scope ZENIT NV-320 | 160 | 128 | 112 |
| Night Vision Scope Zenit NV-400 | 185 | 148 | 130 |
| Night Vision Scope ZENIT NV-440 | 175 | 140 | 122 |
| Night Vision Scope Zenit NV-ch | 199 | 159 | 139 |
| Night Vision Scope Zenit NV-Delta | 185 | 148 | 130 |
| Night Vision Scope Zenit NV-Piezo | 165 | 132 | 115 |
| Night Vision Scope Zenit NV-Plus | 209 | 167 | 146 |
| Night Vision Scope Zenit NV-Selene | 175 | 140 | 122 |
| Night Vision Scope ZENIT NV-Vega | 175 | 140 | 122 |
| Night Vision TZNM
| 153 | 122 | 107 |
| Night Vision Binoculars |
|---|
| Night Vision Binoculars Baigish-12 w/o IR | 475 | 380 | 332 |
| Night Vision Binoculars Baigish-12 with IR | 690 | 552 | 483 |
| Night Vision Binoculars Baigish-21 | 499 | 399 | 349 |
| Night Vision Binoculars Baigish-9M2 w/o IR | 429 | 343 | 300 |
| Night Vision Binoculars Baigish-9M2 with IR | 495 | 396 | 346 |
| Night Vision Binoculars BNS 4,2x50 | 248 | 198 | 174 |
| Night Vision Binoculars BNV 2,5x42 | 495 | 396 | 346 |
| Night Vision Binoculars BNV 2,5x42 Pro | 545 | 436 | 382 |
| Night Vision Binoculars BNV 2selene | 395 | 316 | 276 |
| Night Vision Binoculars BNV 3selene | 450 | 360 | 315 |
| Night Vision Binoculars BNV Viking DL | 535 | 428 | 374 |
| Night Vision Binoculars BNV Viking LT | 475 | 380 | 332 |
| Night Vision Binoculars BNV Viking Pro | 495 | 396 | 346 |
| Night Vision Binoculars Dipol 211 2.9x | 550 | 440 | 385 |
| Night Vision Binoculars Dipol 211 3.6x | 595 | 476 | 416 |
| Night Vision Binoculars Dipol 211M 2.9x | 550 | 440 | 385 |
| Night Vision Binoculars Dipol 211m 3.6x | 550 | 440 | 385 |
